| Depart From | Destination | Arrive | Hours/Miles |
|---|---|---|---|
| RVA | Charleston | 7/16 | 6/440 |
| Charleston | Wellborn | 7/16 | 5/700 |
| Wellborn | Montgomery | 7/18 | 5.25/307 |
| Montgomery | Tuskegee | 7/19 | .75/38 |
| Tuskegee | Greensboro | 7/19 | 7.5/464 |
| Greensboro | RVA | 7/20 | 3.5/216 |
5 days, 2169 miles
- International African American Museum in Charleston
- McKeithen Tree Farm
- Pass through Tallahassee on the way to Montgomery
- Legacy Museum and Memorial in Montgomery
- Tuskegee University, Tuskegee History Center, Butler Chapel, Tuskegee Airmen National Historic Site
- Woolworth Lunch Counter in Greensboro
