r2r – jan – 2024
December 14, 2023
Depart From | Destination | Arrive | Hours/Miles |
---|---|---|---|
RVA | Wellborn | 1/16 | 12/700 |
Wellborn | Mobile | 1/17 | 6/350 |
Mobile | New Orleans | 1/18 | 2/150 |
New Orleans | Jackson | 1/21 | 5/300 |
Jackson | Clarksdale | 1/22 | 3/155 |
Clarksdale | Birmingham | 1/23 | 4/250 |
Birmingham | Greensboro | 1/24 | 7/500 |
Greensboro | RVA | 1/25 | 3/225 |
Total | 42/2630 | ||
- McKeithen Tree Farm
- Gulf Coast, Mobile, Africatown
- New Orleans: Lower Ninth Ward,
Audubon, WW2, Whitney Plantation - Mississippi River: Baton Rouge, Natchez, Vicksburg
- Jackson:
Kiese Layman - Clarksdale: Dr. Faluso Fakorede
- Mississippi:
Oxford, Tupelo - Alabama: Birmingham, Anniston
- Greensboro: Woolworth Lunch Counter
Tags:r2r